Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
5 | Color | deep yellow to orange color | Complies | |
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | 0 to 15 degrees Celsius | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.89 to 0.93g/mL | Complies | ||
viscosity | 40 to 80 centipoise (cP) | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Parameter | Unit | Value | ||
Acid Value | mg KOH/g | Max 10 | ||
Peroxide Value | meq O2/kg | Max 15 | ||
Iodine Value | g I2/100g | 80-100 | ||
Saponification Value | mg KOH/g | 170-200 | ||
Refractive Index (at 20°C) | - | 1.475 - 1.495 | ||
Specific Gravity (at 20°C) | - | 0.910 - 0.935 | ||
Eugenol Content | % | Min 60 | ||
Curcuminoid Content | % | Min 40 | ||
Moisture Content | % | Max 0.5 | ||
Unsaponifiable Matter | % | Max 1.5 | ||
Aflatoxin (B1+B2+G1+G2) | ppb | Max 20 | ||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like