Shelf Life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | light yellow or golden color | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | -16°C to -20°C | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.92 g/cm³ at room temperature | Complies | ||
viscosity | 55-65 centipoise (cP) | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Butyro-refractometer reading at 40? | 58.5 to 68.0 | Complies | ||
Refractive Index at 40? | 1.4649-1.4710 | Complies | ||
Saponification value | 189 to 195 | Complies | ||
Iodine value | 120 to 141 | Complies | ||
Unsaponifiable matter | Not more than 1.5 per cent | Complies | ||
Acid value | Not more than 2.50 | Complies | ||
Phosphorus | Not more than 0.02 | Complies | ||
Test for argemone oil | Negative | Complies | ||
hexane | Not more than 5.00 ppm | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like