Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | pale yellow to a golden brown | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | -10°C to -5°C | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.92g/ml | Complies | ||
viscosity | 27 to 35 centipoise | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Butyro-refractometer reading at 40 °C | 58.0 to 61.0 | Complies | ||
Refractive Index at 40oC | 1.4646-1.4665 | Complies | ||
Saponification value | 188-193 | Complies | ||
Iodine value | 103-120 | Complies | ||
Unsaponifiable matter | Not more than 1.5 per cent | Complies | ||
Acid value | Not more than 6.0 | Complies | ||
Bellier test (Turbidity temperature Acetic acid method) | Not more than 22 °C | Complies | ||
Test for argemone oil | negative | Complies | ||
Hexane | Not more than 5.00 ppm | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like