Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | Pale yellow to a deeper golden color | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | -16°C to -20°C | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.91-0.93 g/cm³ at room temperature | Complies | ||
viscosity | 50 to 100 centipoise (cP) | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Butyro-refractometer reading at 40oC | 57.1 - 65.0 | Complies | ||
Refractive Index at 40oC | 1.4640 - 1.4691 | Complies | ||
Iodine value (Wij's method) | 100 - 145 | Complies | ||
Saponification value | 188-194 | Complies | ||
Unsaponifiable matter | Not more than 1.5 per cent | Complies | ||
Acid value | Not more than 6.0 | Complies | ||
Flash Point | not less than 250oC | Complies | ||
Test for argemone oi | Negative | Complies | ||
hexane | Not more than 5.00 ppm | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like