Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | |||
S.No. | Test/Parameter | Limit/Standard | Remark |
Color | Pale yellow to golden color | Complies | |
foreign matter | Unacceptable | Complies | |
rancidity | Unacceptable | Complies | |
separated water | Unacceptable | Complies | |
Added colouring or flavouring substances | Unacceptable | Complies | |
mineral oil | Unacceptable | Complies | |
Aroma | mild and neutral | Complies | |
Packaging integrity | Intact, without any leaks or damage | Complies | |
freezing point | -17°C to -20°C | Complies | |
taste | mild and neutral | Complies | |
density | 0.92g/ml | Complies | |
viscosity | 35 to 60 centipoise | Complies | |
(B) CHEMICAL PARAMETERS: | |||
Butyro-refractometer reading at 40°C | 62.4 to 64.7 | Complies | |
Refractive Index at 40°C | 1.4674-1.4689 | Complies | |
Saponification value | 186-196 | Complies | |
Iodine value | 135-148 | Complies | |
Unsaponifiable matter | Not more than 1.0 per cent | Complies | |
Acid value | Not more than 6.0 | Complies | |
Bellier test Turbidity temperature Acetic acid method | Not more than 16oC | Complies | |
Test for argemone oil | negative | Complies | |
Hexane | Not more than 5.00 ppm | Complies | |
(C) MICROBIOLOGICAL ANALYSIS: | |||
Total plate count (CFU/gm) | <10 | Complies | |
Yeast & Mold (CFU/ml) | <10 | Complies | |
Coliform | Absent/gm | Complies | |
E.coli | Absent/gm | Complies | |
You may also like