Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | Pale yellow to golden brown | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | -10°C to -20°C | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.910 to 0.920g/ml at 20 degrees Celsius | Complies | ||
viscosity | 40 to 50 centipoise | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Moisture and Volatile Matter | Not more than 0.1 percent by weight | Complies | ||
Refractive Index at 40 oC | 1.4600 - 1.4700 | Complies | ||
Butyro-refractometer reading at 40 oC | 51.0 - 66.4 | Complies | ||
Saponification value | 180 - 195 | Complies | ||
Iodine value (Wij's method | 90 - 105 | Complies | ||
Acid value | Not more than 0.5 | Complies | ||
Flash Point (Pensky Marten Closed method) | Not less than 250 oC | Complies | ||
Test for argemone oil | negative | Complies | ||
Hexane | Not more than 5.00 ppm | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like