Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | Reddish-orange color | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | 20°C to 24°C | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.92 g/cm³ at room temperature | Complies | ||
viscosity | 50-200 centipoise (cP) | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Butyro-refractometer reading at 50 oC | 35.5 - 44.0 | Complies | ||
Refractive Index at 50 oC | 1.4491-1.4552 | Complies | ||
Melting point (capillary slip method) | Not more than 37 oC | Complies | ||
Iodine value(Wij's method) | 45-56 | Complies | ||
Saponification value | 195-205 | Complies | ||
Unsaponifiable matter | Not more than 1.2 per cent | Complies | ||
Acid value | Not more than 10.0 | Complies | ||
Flash Point (Pensky-Marten closed method) | Not less than 250° C | Complies | ||
Test for argemone oil | Negative | Complies | ||
Hexane | Not more than 5.00 ppm | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like