Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Colour
| Pale yellow to golden yellow | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | -15°C to -20°C | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.91 to 0.93 g/mL | Complies | ||
viscosity | 27 to 62 centipoise (cP) | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Parameter | Unit | Value | ||
Acid Value | mg KOH/g | Max 2 | ||
Peroxide Value | meq O2/kg | Max 10 | ||
Iodine Value | g I2/100g | 110-130 | ||
Saponification Value | mg KOH/g | 185-195 | ||
Refractive Index (at 20°C) | - | 1.472 - 1.476 | ||
Specific Gravity (at 20°C) | - | 0.910 - 0.930 | ||
Moisture Content | % | Max 0.5 | ||
Unsaponifiable Matter | % | Max 1.5 | ||
Aflatoxin (B1+B2+G1+G2) | ppb | Max 20 | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like