Shelf life
Packaging type
Location
(A) PHYSICAL PARAMETERS: | |||
S.No. | Test/Parameter | Limit/Standard | Remark |
Color | light golden color | Complies | |
foreign matter | Unacceptable | Complies | |
rancidity | Unacceptable | Complies | |
separated water | Unacceptable | Complies | |
Added colouring or flavouring substances | Unacceptable | Complies | |
mineral oil | Unacceptable | Complies | |
Aroma | mild and neutral | Complies | |
Packaging integrity | Intact, without any leaks or damage | Complies | |
freezing point | -2°C to -10°C | Complies | |
taste | mild and neutral | Complies | |
density | 0.914 to 0.920g/mL | Complies | |
viscosity | 50 to 100 centipoise (cP) | Complies | |
(B) CHEMICAL PARAMETERS: | |||
Butyro-refractometer reading at 40oC | 54.0 to 57.1 | Complies | |
Refractive Index at 40oC | 1.4620-1.4640 | Complies | |
Saponification value | 188 to 196 | Complies | |
Iodine value | 85 to 99 | Complies | |
Unsaponifiable matter | Not more than 1.0 per cent. | Complies | |
Acid value | Not more than 6.0 | Complies | |
Bellier test (Turbidity temperature Acetic acid method) | 39oC to 41oC | Complies | |
Test for argemone oil | negative | Complies | |
Hexane | not more than 5.00 ppm | Complies | |
(C) MICROBIOLOGICAL ANALYSIS: | |||
Total plate count (CFU/gm) | <10 | Complies | |
Yeast & Mold (CFU/ml) | <10 | Complies | |
Coliform | Absent/gm | Complies | |
E.coli | Absent/gm | Complies | |
You may also like