Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | light golden-yellow color | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | -10 to -20 degrees Celsius | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.91 to 0.93 g/mL | Complies | ||
viscosity | 60 to 70 centipoise (cP) | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Butyro-refractometer reading at 40oC | 56.7 to 62.5 | Complies | ||
Refractive Index at 40oC | 1.4637-1.4675 | Complies | ||
Saponification value | 187 to 195 | Complies | ||
Iodine value | 103 to 128 | Complies | ||
Unsaponifiable matter | Not more than 1.5 per cent | Complies | ||
Acid value | Not more than 0.50 | Complies | ||
Test for argemone oil | Negative | Complies | ||
Hexane | Not more than 5.00 ppm | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like