Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | Clear | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | 23 to 25 degrees Celsius | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.925 g/ml | Complies | ||
viscosity | 50 to 400 centipoise | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Butyro-refractometer reading at 40oC | 34.0 to 35.5 | Complies | ||
Refractive Index at 40oC | 1.4481-1.4491 | Complies | ||
Saponification value | Not less than 250 | Complies | ||
Iodine value | 7.5 to 10. | Complies | ||
Polenske Value | Not less than 13 | Complies | ||
Unsaponifiable matter | Not more than 1.0 per cent. | Complies | ||
Acid value | Not more than 6.0 | Complies | ||
Test for argemone oil | negative | Complies | ||
Hexane | Not more than 5.00 ppm | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like