Shelf life
Location
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | Pale yellow to golden color | Complies | ||
foreign matter | Unacceptable | Complies | ||
rancidity | Unacceptable | Complies | ||
separated water | Unacceptable | Complies | ||
Added colouring or flavouring substances | Unacceptable | Complies | ||
mineral oil | Unacceptable | Complies | ||
Aroma | mild and neutral | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
freezing point | 10 to 15 degrees Celsius | Complies | ||
taste | mild and neutral | Complies | ||
density | 0.915 to 0.925g/ml | Complies | ||
viscosity | 30 to 55 centipoise | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Parameter | Unit | Value | ||
Acid Value | mg KOH/g | Max 4 | ||
Peroxide Value | meq O2/kg | Max 10 | ||
Iodine Value | g I2/100g | 60-80 | ||
Saponification Value | mg KOH/g | 180-200 | ||
Refractive Index (at 20°C) | - | 1.460 - 1.480 | ||
Specific Gravity (at 20°C) | - | 0.910 - 0.930 | ||
Moisture Content | % | Max 0.5 | ||
Unsaponifiable Matter | % | Max 1.5 | ||
Aflatoxin (B1+B2+G1+G2) | ppb | Max 20 | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <10 | Complies | ||
Yeast & Mold (CFU/ml) | <10 | Complies | ||
Coliform | Absent/gm | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like