Shelf life
Factory locations
Packaging type
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | white | Complies | ||
Appearance | Homogenous & free of any foreign matter | Complies | ||
Texture | fine granule | Complies | ||
Aroma | Typical of Onion | Complies | ||
Flavour | Characteristics Flavour of Onion | Complies | ||
Salt | Complies | |||
Taste | Fresh & Clean taste of Onion | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
TSS (Brix) | 10–15° Brix | Complies | ||
% Acidity (as Citric acid) | 0.25% to 0.55% | Complies | ||
PH | 5.29 | Complies | ||
Consistency cm/30 seconds | Complies | |||
Black specks/10gm | Complies | |||
Brown specks/10gm | Complies | |||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total Plate Count cfu/ ml | <10 | Complies | ||
Yeast & Mould Count cfu / ml | <10 | Complies | ||
Coliform Count cfu / ml | Absent | Complies | ||
E.Coli | Absent | Complies | ||
Pesticide Residue | Absent | Complies | ||
You may also like