Shelf Life
Location
Seasons
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Color | White or slightly translucent | Complies | ||
Texture | smooth and slightly fibrous | Complies | ||
Aroma | Fresh | Complies | ||
Packaging integrity | Intact, without any leaks or damage | Complies | ||
viscosity | 50 to 500 centipoise (cP) | Complies | ||
density | 1.02 to 1.10 | Complies | ||
odor | unacceptable | Complies | ||
consistency | uniform | Complies | ||
Ice Crystals | Unacceptable | Complies | ||
Temperature | -18°C (0°F) | Complies | ||
Thawing characteristics | slower thawing rate | Complies | ||
(B) CHEMICAL PARAMETERS: | ||||
Sulfur Dioxide | 100-250 ppm | Complies | ||
Sodium Benzoate | 500-1000 ppm | Complies | ||
TSS | 4 to 6 degrees Brix | Complies | ||
ph | 5.5 to 6.5 | Complies | ||
Vitamin C Content/100g | 2.4 mg | Complies | ||
heavy metals | Pb: 2.5mg/kg | Complies | ||
Cd: 1.0mg/kg | Complies | |||
As: 0.5mg/kg | Complies | |||
Hg: 0.1mg/kg | Complies | |||
oxidative stability | Good | Complies | ||
Carbohydrate/100g | 9 grams | Complies | ||
Total sugars/100g | 6 grams | Complies | ||
Protein/100g | 2 grams | Complies | ||
Fat/100g | 3 grams | Complies | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Total plate count (CFU/gm) | <1000 | Complies | ||
Yeast & Mold (CFU/ml) | 200 | Complies | ||
Coliform | <10 | Complies | ||
E.coli | Absent/gm | Complies | ||
You may also like