Shelf Life
Packaging type
Location
(A) PHYSICAL PARAMETERS: | |||
S.No. | Test/Parameter | Limit/Standard | Remark |
Parameter | Unit | Standard | |
Color | - | Black to dark brown | |
Shape | - | Round, spherical | |
Size | mm | 1.5 - 2.5 mm | |
Taste | - | Bitter, pungent | |
Odor | - | Characteristic mustard odor | |
Moisture Content | % | Max 10% | |
Total Ash | % | Max 5% | |
Acid Insoluble Ash | % | Max 1% | |
Extraneous Matter | % | Max 1% | |
Light Seeds | % | Max 2% | |
Damaged Seeds | % | Max 2% | |
Insect Infestation | % | Absent | |
(B) CHEMICAL PARAMETERS: | |||
Parameter | Unit | Standard | |
Moisture Content | % | Max 10% | |
Total Ash | % | Max 5% | |
Acid Insoluble Ash | % | Max 1% | |
Extraneous Matter | % | Max 1% | |
Oil Content | % | Max 42% | |
Crude Fiber | % | Max 6% | |
Total Heavy Metals (Pb) | ppm | Max 10 | |
Arsenic (As) | ppm | Max 3 | |
Total Aflatoxin (B1+B2+G1+G2) | ppb | Max 30 | |
(C) MICROBIOLOGICAL ANALYSIS: | |||
Parameter | Unit | Standard | |
Total Plate Count (TPC) | CFU/g | Max 10^5 | |
Yeast and Mold Count | CFU/g | Max 10^4 | |
Salmonella | - | Absent in 25g | |
E. coli | MPN/g | Absent in 0.1g | |
Staphylococcus aureus | CFU/g | Absent in 0.1g |
You may also like