Shelf Life
Packaging type
Location
(A) PHYSICAL PARAMETERS: | ||||
S.No. | Test/Parameter | Limit/Standard | Remark | |
Parameter | Unit | Standard | ||
Length of Clove | mm | 10 - 20 mm | ||
Diameter of Clove | mm | 3 - 5 mm | ||
Color | - | Dark brown | ||
Shape | - | Tapered at one end, head at the other end | ||
Taste | - | Strong, characteristic clove flavor | ||
Odor | - | Characteristic clove aroma | ||
Moisture Content | % | Max 10% | ||
Total Ash | % | Max 8% | ||
Acid Insoluble Ash | % | Max 1% | ||
Foreign Matter | % | Max 1% | ||
Extraneous Matter | % | Max 0.5% | ||
Discolored Cloves | % | Max 1% | ||
Damaged Cloves | % | Max 2% | ||
(B) CHEMICAL PARAMETERS: | ||||
Parameter | Unit | Standard | ||
Volatile Oil Content | % | Min 15% | ||
Moisture Content | % | Max 12% | ||
Total Ash | % | Max 8% | ||
Acid Insoluble Ash | % | Max 1% | ||
Extraneous Matter | % | Max 0.5% | ||
Non-Volatile Ether Extract | % | Max 8% | ||
Crude Fiber | % | Max 4% | ||
Total Heavy Metals (Pb) | ppm | Max 10 | ||
Arsenic (As) | ppm | Max 3 | ||
Total Aflatoxin (B1+B2+G1+G2) | ppb | Max 30 | ||
(C) MICROBIOLOGICAL ANALYSIS: | ||||
Parameter | Unit | Standard | ||
Total Plate Count (TPC) | CFU/g | Max 10^5 | ||
Yeast and Mold Count | CFU/g | Max 10^4 | ||
Salmonella | - | Absent in 25g | ||
E. coli | MPN/g | Absent in 0.1g | ||
Staphylococcus aureus | CFU/g | Absent in 0.1g |
You may also like