Shelf Life
Packaging type
Location
(A) PHYSICAL PARAMETERS: | |||
S.No. | Test/Parameter | Limit/Standard | Remark |
extraneous colouring matter | Unaccepatable | Complies | |
coating of mineral oiL | Unaccepatable | Complies | |
Extraneous matter | Not more than 1.0 percent by weight | Complies | |
Unripe and marked fruits | Not more than 2.0 percent by weight | Complies | |
Broken fruits, seed & fragments | Not more than 5.0 percent by weight | Complies | |
Insect damaged matter | Not more than 1.0 percent by weight | Complies | |
Length | 10 to 13cm (without stem) | Complies | |
Color | Dark Red | Complies | |
Appearance | long and thin, with wrinkled skin and a slender shape | Complies | |
Flavor | Hot, Pungent, Biting | Complies | |
Odor | Pungent | Complies | |
Particle size | Whole Pods | Complies | |
(B) CHEMICAL PARAMETERS: | |||
Pungency (Heat) | 12000 to 17000 SHU | Complies | |
Moisture | Not more than 11.0 percent by weight | Complies | |
Total ash on dry basis | Not more than 8.0 percent by weight | Complies | |
Ash insoluble in dilute HCl on dry basis | Not more than 1.3 percent by weight | Complies | |
(C) MICROBIOLOGICAL ANALYSIS: | |||
Salmonella | absent |
You may also like